| Pos | Team | Punkte | Bonus | Straf. | Dahinter | F�hrend | Starts | Poles | Siege | Top 5 | Top 10 | Prov. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | SRL-PRO Williams F1 2006 | 181 | 0 | 2 | 0 | 688 | 35 | 11 | 11 | 24 | 32 | 0 |
| 02 | SRL-PRO Mild Seven Renault F1 Team | 143 | 0 | 0 | 38 | 165 | 26 | 1 | 0 | 22 | 26 | 0 |
| 03 | SRL-PRO Honda F1 Racing | 122 | 0 | 4 | 59 | 198 | 28 | 4 | 7 | 14 | 24 | 0 |
| 04 | SRL-PRO Scuderia Ferrari Marlboro 2006 | 87 | 0 | 1 | 94 | 6 | 37 | 0 | 0 | 12 | 28 | 0 |
| 05 | SRL-PRO Panasonic Toyota Racing 2006 | 43 | 0 | 2 | 138 | 49 | 30 | 2 | 0 | 4 | 20 | 0 |
| 06 | SRL-PRO Simracingleague F1 Team | 29 | 0 | 2 | 152 | 2 | 16 | 0 | 0 | 4 | 12 | 0 |
| 07 | SRL-PRO Scuderia Toro Rosso 2006 | 28 | 0 | 0 | 153 | 0 | 28 | 0 | 0 | 4 | 15 | 0 |
| 08 | SRL-PRO Red Bull Racing | 26 | 0 | 0 | 155 | 2 | 12 | 0 | 0 | 4 | 6 | 0 |
| 09 | SRL-PRO Super Aguri Honda F1 Team | 13 | 0 | 2 | 168 | 0 | 19 | 0 | 0 | 1 | 7 | 0 |
| 10 | SRL-PRO Mclaren F1 2006 | 6 | 0 | 2 | 175 | 0 | 17 | 0 | 0 | 1 | 4 | 0 |
| 11 | SRL-PRO BMW Sauber F1 2006 | 3 | 0 | 2 | 178 | 0 | 20 | 0 | 0 | 0 | 6 | 0 |
| 12 | SRL-PRO Midland/Spyker F1 Racing | -2 | 0 | 2 | 183 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Powered by Champ R-esult Christmas