Drivers Championship
| Pos | Name | Team | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|---|
| 1 | Mika | Scuderia Ferrari | 87 | 0 | 13 | 7 | 5 | 9 |
| 2 | Uni | ING Renault | 82 | 5 | 14 | 0 | 2 | 9 |
| 3 | Scott Speed | Toyota Racing | 73 | 14 | 17 | 2 | 1 | 7 |
| 4 | Gnilch | Red Bull Racing | 65 | 22 | 11 | 1 | 3 | 7 |
| 5 | Saimonapfel | Toyota Racing | 61 | 26 | 14 | 0 | 0 | 4 |
| 6 | Rainer | Super Aquri | 41 | 46 | 15 | 0 | 0 | 2 |
| 7 | BaX | Williams | 36 | 51 | 14 | 0 | 1 | 4 |
| 8 | Hoschi | Williams | 33 | 54 | 5 | 5 | 3 | 3 |
| 9 | Patrick Wandelt | Toro Rosso | 28 | 59 | 10 | 0 | 1 | 1 |
| 10 | Marc | BMW | 25 | 62 | 5 | 1 | 1 | 2 |
| 11 | Patrick | Super Aquri | 23 | 64 | 7 | 0 | 0 | 2 |
| 12 | Burny | BMW | 21 | 66 | 10 | 0 | 0 | 1 |
| 13 | Race Devil | Red Bull Racing | 20 | 67 | 14 | 0 | 0 | 0 |
| 14 | Bembel | Vodafone Mclaren | 18 | 69 | 16 | 0 | 0 | 0 |
| 15 | Friedi | Toro Rosso | 9 | 78 | 8 | 0 | 0 | 0 |
| 16 | Toddy | Honda | 8 | 79 | 10 | 0 | 0 | 0 |
| 17 | Mattis | Honda | 7 | 80 | 9 | 0 | 0 | 0 |
| 18 | Amon | Super Aquri | 5 | 82 | 8 | 0 | 0 | 0 |
| 19 | Frank | Scuderia Ferrari | 1 | 86 | 5 | 0 | 0 | 0 |
| 20 | Fangio | ING Renault | 1 | 86 | 4 | 1 | 0 | 0 |
| 21 | Thomas | Scuderia Ferrari | 0 | 87 | 7 | 0 | 0 | 0 |
| 22 | Slowy | Honda | 0 | 87 | 2 | 0 | 0 | 0 |
| 23 | Jack | ING Renault | 0 | 87 | 6 | 0 | 0 | 0 |
| 24 | Kevin | Honda | 0 | 87 | 2 | 0 | 0 | 0 |
| 25 | Racing | Williams | 0 | 87 | 8 | 0 | 0 | 0 |
| 26 | Shadow | Vodafone Mclaren | 0 | 87 | 2 | 0 | 0 | 0 |
| 27 | Deepcore | Vodafone Mclaren | 0 | 87 | 5 | 0 | 0 | 0 |
| 28 | Bensen | Williams | 0 | 87 | 7 | 0 | 0 | 0 |
| 29 | Racer300ZX | Toyota Racing | 0 | 87 | 7 | 0 | 0 | 0 |
| 30 | Gunman | BMW | 0 | 87 | 3 | 0 | 0 | 0 |
